| Rashtriya Chem | APT Pack | Coromandel Intl | Gujarat State Fert | National Fert | |
| LTP | 125.10 | 19.74 | 677.30 | 396.00 | 142.85 |
| Change % | 20.00 | 5.00 | 6.80 | 7.39 | 16.66 |
| 52 W H/L | 125.10 / 57.10 | 19.74 / 1.64 | 724.00 / 200.30 | 412.90 / 160.20 | 149.25 / 47.50 |
| Results (in Cr.) | Sep - 10 | Jun - 10 | Sep - 10 | Sep - 10 | Sep - 10 |
| Sales | 1,562.86 | 5.80 | 2,773.36 | 1,300.66 | 1,562.87 |
| PAT | 60.88 | 0.66 | 350.10 | 207.01 | 43.10 |
| Equity | 551.69 | 2.76 | 28.13 | 79.70 | 490.58 |
| Ratios | |||||
| OPM % | 7.96 | 28.24 | 19.91 | 27.76 | 5.39 |
| NPM % | 3.90 | 11.40 | 12.62 | 15.92 | 2.76 |
| EPS | 1.10 | 2.39 | 24.95 | 25.98 | 0.88 |
| CEPS | 1.58 | 4.84 | 26.07 | 30.47 | 1.30 |
Tuesday, November 2, 2010
Fertilizers stock soars high
Fertilizers stock are on hte move with RCF touching the trigger price
Labels:
Fertilizers stock soars high
| Reactions: |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment