I think sensex will crawl near 17100- 17250 this upcoming week with a great opportunity for day traders to make some serious money.Due to dubai crash people as still not so obvious that the market will carry on at its regular pace but there are many chances that on monday sensex and nifty will rise a bit and will end positive.
Read my disclaimer before investing i will not be liable for any kind of mishappening
Voltas - go for 165 - 170 target 180 (Voltas had some exposure in dubai market so please go with stop loss.
(in Cr.) Sep-09 Jun-09 FY08-09
Revenue 1,004.25 1,178.93 4,063.85
Net Profit 80.64 73.69 252.59
EPS 2.43 2.23 7.63
Cash EPS 2.57 2.35 8.20
P/E 29.13
ITC - It is hovering round at 253 to 256 better go for this range and target is about 261 for intraday
Revenue 4,345.28 4,132.92 15,582.73
Net Profit 1,009.91 878.70 3,263.59
EPS 2.67 2.33 8.66
Cash EPS 3.06 2.73 10.10
P/E 26.85
Suntv - Buy it at lower levels of about 310 - 320 target - 340 really better fundamentals and better strength stock
(in Cr.) Sep-09 Jun-09 FY08-09
Revenue 320.39 287.65 1,008.20
Net Profit 130.56 119.80 437.11
EPS 3.31 3.04 11.09
Cash EPS 4.76 4.44 15.78
P/E 35.89 --
Shows good return and better investment opportunity.
RCf
Buy between 70 - 71.5 and target 73
(in Cr.) Sep-09 Jun-09 FY08-09
Revenue 1,791.95 843.00 8,365.98
Net Profit 56.12 31.55 211.58
EPS 1.02 0.57 3.84
Cash EPS 1.42 0.96 5.41
P/E 20.35 -- 18.82
No comments:
Post a Comment