1 )AXIS BANK (Private bank)
Type | Loan amount (Rs.) | Base Rate + Mark Up | Effective Rate Of Interest |
1 | Floating Rate | Less than Rs. 25 Lac | Base Rate + 0.75% | 10.75% p.a. |
Loans greater than Rs.25 lac - Rs. 75 lac | Base Rate + 1.00% | 11.00% p.a. |
Loans greater than Rs. 75 lac | Base Rate + 1.25% | 11.25% p.a. |
Top Up - All loans, Renovations | Base Rate + 2% | 12.00% p.a. |
Base Rate - 10.00%
NISHCHINT - Home Loan with Fixed Rate of Interest
Type | Effective Rate Of Interest |
Fixed Rate | 11.75% p.a. |
Besides processing charges there are some other charges involved like ..please have a look at here
2)ICICI bank
Home Loan Interest Rates effective from April 23, 2012 |
|
One year fixed rate |
Ticket size slab | Fixed rate for the first 12 months | Floating rate pricing from second year onwards (from 13th month) |
HL <= Rs. 3.0 million | 10.50% | 10.50% |
HL > Rs. 3.0 million and <= Rs. 7.5 million | 11.00% | 11.00% |
HL > Rs. 7.5 million | 11.50% | 11.50% |
|
|
Two year fixed rate |
Ticket size slab | Fixed rate for the first 24 months | Floating rate pricing from third year onwards (from 25th month) |
HL <= Rs. 3.0 million | 10.75% | 10.50% |
HL > Rs. 3.0 million and <= Rs.7.5 million | 11.25% | 11.00% |
HL > Rs. 7.5 million | 11.75% | 11.50% |
|
|
Three year fixed rate |
Ticket size slab | Fixed rate for the first 36 months | Floating rate pricing from fourth year onwards (from 37th month) |
HL <= Rs. 3.0 million | 10.75% | 10.50% |
HL > Rs. 3.0 million and <= Rs. 7.5 million | 11.25% | 11.00% |
HL > Rs. 7.5 million | 11.75% | 11.50% |
|
|
ICICI Bank floating rate: |
Ticket size slab | Floating rate pricing |
HL <= Rs. 3.0 million | 10.50% |
HL > Rs. 3.0 million and <= Rs. 7.5 million | 11.00% |
HL > Rs. 7.5 million | 11.50% |
|
|
All ICICI Bank floating rate home loan is benchmarked to I-Base. Effective April 23, 2012 I-Base will be 9.75% |
Administrative fee is 0.5% of the loan amount and applicable service tax will be levied. |
The above rates are subject to change without notice.
Check the rest of the details here http://www.icicibank.com/interest-rates.html#loan
3) HSBC bank
Housing Loan | Rate Of Interest | Processing Charges | |
|
|
Floating Category | 10% - 13% per annum | 1% of the loan amount applied for, subject to a minimum of Rs 10000 plus service tax. This fee is payable on application and is not refundable |
Fixed Category | 11% - 14%* per annum | 1% of the loan amount applied for, subject to a minimum of Rs 10000 plus service tax. This fee is payable on application and is not refundable |
* Fixed Rate loans are offered for a period of 12/24/36 months. Fixed rate not available for Smart Home & LAP.
For more information
www.hsbc.co.in/1/2/personal/loans/hl-interest-rates
4) HDFC bank
I wasn't able to find any updated information for year 2012 however you can still visit the webpage detailing the loan structure and fee.
http://www.hdfc.com/loans/hm-loan-features.asp#
|
No comments:
Post a Comment