Country | Exchange | Open (CET) | Opening procedure | Close (CET) | Closing procedure |
AR | Buenos Aires Stock Exchange | 16:00 | First Trade | 22:00 | Last Trade |
AT | Vienna Stock Exchange | 9:15 | Opening auction | 17:35 | Closing auction |
AU | Australian Stock Exchange | 2:00 | First Trade | 8:15 | Last Trade |
BE | Brussels Stock Exchange | 9:00 | Opening auction | 17:35 | Closing auction |
BG | Bulgarian Stock Exchange | 9:00 | Opening Auction | 16:00 | Closing Auction |
BR | Brazilian Stock Exchange | 16:00 | First Trade | 23:00 | Last Trade |
CA | Toronto Stock Exchange | 15:30 | First Trade | 22:00 | Last Trade |
CA | Toronto Venture Exchange | 15:00 | First Trade | 22:00 | Last Trade |
CH | Swiss Exchange Europe | 9:00 | Opening auction | 17:30 | Closing auction |
CH | Swiss Stock Exchange | 9:00 | Opening auction | 17:30 | Closing auction |
CL | Santiago Stock Exchange | 14:30 | First Trade | 21:00 | Last Trade |
CN | Shanghai Stock Exchange | 3:25 | First Trade | 9:00 | Last Trade |
CN | Shenzhen Stock Exchange | 3:25 | First Trade | 9:00 | Last Trade |
CO | Bolsa de Valores de Colombia | 15:30 | First Trade | 22:00 | Last Trade |
CY | Cyprus Stock Exchange | 9:30 | Opening Auction | 16:00 | Last Trade |
CZ | Prague Stock Exchange | 9:15 | First Trade | 16:30 | Closing Auction |
DE | Deutsche Boerse | 9:00 | Opening auction | 17:35 | Closing auction |
DK | Copenhagen Stock Exchange | 9:00 | Opening auction | 17:00 | Closing auction |
EE | Tallinn Stock Exchange | 9:00 | Opening Auction | 15:00 | Closing Auction |
EG | Egyptian Stock Exchange | 10:30 | First Trade | 14:30 | Last Trade |
ES | Madrid Stock Exchange | 9:00 | Opening auction | 17:30 | Closing auction |
FI | Helsinki Stock Exchange | 9:00 | Opening auction | 17:30 | Closing auction |
FR | Paris Stock Exchange | 9:00 | Opening auction | 17:35 | Closing auction |
GB | London Stock Exchange | 9:00 | Opening auction | 17:35 | Closing auction |
GR | Athens Stock Exchange | 9:30 | Opening auction | 16:20 | Last Trade |
HK | Hong Kong Stock Exchange | 3:30 | First Trade | 10:00 | Closing auction |
HR | Zagreb Stock Exchange | 9:15 | First Trade | 16:30 | Last Trade |
HU | Budapest Stock Exchange | 9:00 | Opening Auction | 16:30 | Closing Auction |
ID | Indonesia Stock Exchange | 4:25 | First Trade | 11:00 | Last Trade |
IE | Irish Stock Exchange (Dublin) | 9:00 | Opening auction | 17:30 | Closing auction |
IL | Tel Aviv Stock Exchange | 8:45 | Opening auction | 15:28 | Last Trade |
IN | Bombay Stock Exchange | 5:45 | First Trade | 13:00 | Last Trade |
IN | National Stock Exchange of India | 5:45 | First Trade | 13:00 | Last Trade |
IS | Reykjavik Stock Exchange | 11:15 | Opening auction | 17:30 | Closing auction |
IT | Milan Stock Exchange | 9:00 | Opening auction | 17:25 | Closing auction |
JP | Nagoya Stock Exchange | 2:00 | First Trade | 8:15 | Last Trade |
JP | Osaka Stock Exchange | 2:00 | First Trade | 8:10 | Last Trade |
JP | Tokyo Stock Exchange | 2:00 | First Trade | 8:00 | Last Trade |
KR | KRX Korea Exchange | 2:00 | First Trade | 8:00 | Last Trade |
LT | Vilnius Stock Exchange | 8:55 | Opening Auction | 15:00 | Closing Auction |
LU | Luxemburg Stock Exchange | 9:15 | First Trade | 17:30 | Last Trade |
LV | Riga Stock Exchange | 9:00 | Opening Auction | 15:00 | Closing Auction |
MA | Casablanca Stock Exchange | 11:00 | First Trade | 17:30 | Last Trade |
MK | Macedonia Stock Exchange | 10:00 | First Trade | 13:00 | Last Trade |
MT | Malta Stock Exchange | 10:45 | First Trade | 12:30 | Last Trade |
MX | Bolsa Mexicana de Valores | 15:30 | First Trade | 22:00 | Last Trade |
MY | Bursa Malaysia | 3:00 | First Trade | 11:00 | Last Trade |
NG | Nigerian Stock Exchange | 10:30 | First Trade | 15:30 | Last Trade |
NL | Amsterdam Stock Exchange | 9:00 | Opening auction | 17:35 | Closing auction |
NO | Oslo Stock Exchange | 9:00 | Opening auction | 16:30 | Closing auction |
NZ | New Zealand Stock Exchange | 0:00 | First Trade | 7:00 | Last Trade |
PE | Bolsa de Valores de Lima | 15:20 | First Trade | 22:10 | Last Trade |
PH | Philippine Stock Exchange | 3:30 | Opening auction | 9:30 | Closing auction |
PK | Karachi Stock Exchange | 6:30 | First Trade | 12:30 | Last Trade |
PL | Warsaw Stock Exchange | 9:00 | First Trade | 17:30 | Closing Auction |
PT | Lisboa Stock Exchange | 9:00 | Opening auction | 17:35 | Closing auction |
RO | Bucharest Stock Exchange | 9:00 | First Trade | 15:30 | Last Trade |
RS | Belgrade Stock Exchange | 10:00 | Opening Auction | 13:00 | Last Trade |
RU | Moscow Stock Exchange | 8:00 | First Trade | 16:45 | Closing auction |
SE | Stockholm Stock Exchange | 9:00 | First Trade | 17:35 | Last Trade |
SE | Stockholm Stock Exchange - New Market | 9:00 | Opening auction | 17:35 | Closing auction |
SG | Singapore Stock Exchange | 3:00 | First Trade | 11:00 | Last Trade |
SI | Ljubljana Stock Exchange | 9:30 | First Trade | 13:00 | Last Trade |
SK | Bratislava Stock Exchange | 11:00 | First Trade | 15:30 | Last Trade |
TH | Thailand Stock Exchange | 4:30 | First Trade | 11:40 | Last Trade |
TN | Tunis Stock Exchange | 10:00 | First Trade | 15:10 | Last Trade |
TR | Istanbul Stock Exchange | 9:00 | First Trade | 16:30 | Last Trade |
TW | Taiwan Stock Exchange | 3:00 | First Trade | 7:35 | Last Trade |
UA | Ukrainian Stock Exchange | 9:00 | First Trade | 16:30 | Closing auction |
US | NASDAQ | 15:30 | Opening auction | 22:00 | Closing auction |
US | NYSE Euronext (USA) | 15:30 | First Trade | 22:00 | Last Trade |
VN | Ho Chi Minh Stock Exchange | 4:00 | First Trade | 9:30 | Last Trade |
ZA | Johannesburg Stock Exchange | 9:00 | First Trade | 17:00 | Last Trade |
Pages
▼
Thursday, April 30, 2015
World's Top Stock Exchanges List
We are providing world's top stock exchanges list along with opening time ,closing time ,opening and closing procedure. This list is real deal, it also contains hyperlink to the official websites.
INDIAN BENCHMARKS: SENSEX ENDS 174 POINTS DOWN, NIFTY 50 BELOW 7750 .
ReplyDeleteStock Trading Tips